Results

By beating in the last days of 2022 the only other registered pair (Marie Jemine 1d & Gints Engelen 1k), the pair Larisa Popescu 1d & Sven Cuyt 2d conquered the title of 2022 Belgian champion. Congratulations to them.

Brussels Tournament 2022

1ChenJiaHui5dBExxxx4054018818812+/w2+/w6+/b4+/b3+/b|20186507
2YanZihan6dNLLeid394391891493+/w1-/b11+/w5+/b8+/b|19498325
3He Jinming3dBEPant383381901112-/b12+/b5+/w6+/w1-/w|13401927
4CuytSven2dBELeuv383381891119+/w5-/b7+/w1-/w6+/b|18050527
5Mercier Gabriel3dBELLN3833818811111+/b4+/w3-/b2-/w7+/w|14825305
6Bounoider Lucman3dBEPant37237188=72=7+/w14+/b1-/w3-/b4-/w|18301382
7Aveaux Matthieu1dFR00St37237187746-/b8+/w4-/b10+/w5-/b|14874310
8Baudaux Louis1kBEPant3733718611010+/w7-/b9+/b11+/w2-/w|17650501
9Zhang Ryan2dUKCLon37237182=71=4-/b11-/w8-/w14+/b12+/b|18913279
10Cornaggia Remi1kFR75Ju373371821088-/b13+/b12+/w7-/b11+/w|15249685
11Huang Haisen3dBEAntw36136188375-/w9+/b2-/b8-/b10-/b|19374652
12Jemine Marie1dBELieg36136187351-/b3-/w10-/b15+/b9-/w|14586847
13Gaban Renaud3kBEPhen36436175=138=15+/b10-/w18+/w17+/w14+/b|19662489
14Engelen Gints1kBELeuv35=1351783417+/b6-/w0=9-/w13-/w|17537674
15Vandenbroeck Joris3kFR00St3533517310113-/w25+/b16+/b12-/w19+/w|19713012
16Pittonet Jonathan4kFR00St3543516913425+/w19+/b15-/w18+/w17+/b|16801829
17NasChris2kNLAmer34134173=3314-/w18-/b22+/w13-/b16-/w|10833317
18Jaskolski Aliocha4kBEpant3433417110021+/w17+/w13-/b16-/b22+/w|19713815
19EonSerge4kFR64Pa3433417010022+/b16-/w21+/w20+/w15-/b|19662357
20Debacq Kenny5kBEGent3443416413023+/w26+/w25+/b19-/b21+/b|14233208
21Breviere Lionel4kFR00St332331686618-/b24+/w19-/b23+/b20-/w|19513945
22Segers Frank4kBELeuv332331656319-/w30+/b17-/b25+/w18-/b|10249624
23Frank Bernard5kBELLN333331639620-/b27+/b26+/w21-/w25+/w|10449923
24Dusausoy Guy5kBEPant33333162=9729+/w21-/b28-/b26+/w27+/w|10533413
25Ducros Clement3kFR00St32032170016-/b15-/w20-/w22-/b23-/b|19686348
26Van_Doorsselaere Tom5kBELeuv322321636327+/w20-/b23-/b24-/b30+/w|16549896
27Cadet Alexandre5kFR13Ai322321616326-/b23-/w33+/b28+/w24-/b|15386503
28Hennebert Jean-Denis5kBEPhen32=2321576430-/b0=24+/w27-/b31+/w|10298629
29Leeden Stefan_van_der5kNLSeki33232154=61=24-/b33+/w30+/w0=0=|19001631
30French Daniel5kBEPant31131161=32=28+/w22-/w29-/b31-/b26-/b|14201198
31Vanneste Jeremy7kFR59Li313311528933-/b39+/b34+/w30+/w28-/b|15613829
32Lemaire Thomas8kBEBxl3143114711735-/w37+/b39+/w34+/b36+/w|19398786
33Allais Esteban6kFR35Re30=1301553131+/w29-/b27-/w36-/w0=|19898483
34Lebas_de_Saint_Martin Sophie8kFR75Al303301498736+/w35+/b31-/b32-/w40+/w|18601319
35Verrier Frederic7kFR69Ly302301496032+/b34-/w36-/b38+/w37-/w|14637095
36KuyYannick8kBEPhen30330148=87=34-/b40+/w35+/w33+/b32-/b|19825894
37Baijot Eric10kBEAth2942914411338+/w32-/w42+/b39+/b35+/b|20198508
38Beugnet Roland9kFR59Li29329139=80=37-/b43+/b40+/w35-/b39+/w|18301294
39Weissgerber Ghislaine8kBEPant281281472740+/b31-/w32-/b37-/w38-/b|20133509
40Pacucci Dominique9kBEAth271271432639-/w36-/b38-/b42+/w34-/b|10725462
41Menten Gaetan_de12kBELlN27427125=99=44+/w42-/b43+/w46+/w45+/b|13737867
42Parra Antoine12kFR63Ce26326133=77=46+/b41+/w37-/w40-/b43+/b|19850864
43Vanschoebeke Benoit11kBEAth25=1251302445+/b38-/w41-/b0=42-/w|20101510
44Evrard Fabrice14kFR38Gr254251128541-/b52+/w445+/w47+/w50+/b|10462320
45Stassin Thomas12kBEBxl24124121=2143-/w47-/b44-/b48+/w41-/w|19386840
46Gonzalez_Alvarez Pablo12kBEPan251241202142-/w0=0=41-/b49+/w|16386139
47Heuse Hugues15kBELLN233231126548+/b45+/w49-/w144-/b51+/w2|20125512
48Wittek Jean_Paul17kBEPhen213211025547-/w51+/b50+/w45-/b52+/w3|20137513
49Guillaume Leo18kFR92Co21421997452+/w50+/w47+/b151+/b46-/b|17898914
50Van_Doorsselaere Daan18kBELeuv192191013451+/w49-/b48-/b52+/w144-/w|19598348
51Carton Francois18kBEPant18118971550-/b48-/w52+/b49-/w47-/b2|20149514
52Szymon Menen25kBExxxx1501596049-/b44-/b451-/w50-/b148-/b3|20162516

Results in .txt file : BT2022.txt