Belgian Go Federation - Rating list -- OLD PAGE - TO DELETE ?

Rating list of the members of the BGF

For more information, please consult the rating list FAQ.

Version: 8 May 2023

Click on the player's name to view his rating history.

NameRating

1.Jan Ramon4d273
2.Olivier Drouot3d270
3.Gabriel Mercier3d178
4.Bram Vandenbon2d150
5.Larisa Popescu1d50
6.Louis Baudaux1k-2
7.Yong Sen Huang1d-16
8.Mourad de Villers1k-62
9.Renaud Gaban2k-114
10.Victor Schneider2k-143
11.Joost Vannieuwenhuyse1k-152
12.Roel Van Nyen2k-197
13.Frank Segers4k-344
14.Yvan Nollet4k-364
15.Kenny Debacq4k-382
16.Bernard Frank4k-386
17.Kris Boyen4k-408
18.Guy Dusausoy5k-432
19.Yannick Kuy5k-446
20.Yves Rezette5k-474
21.Jean-Denis Hennebert5k-493
22.Michael Silcher6k-508
23.Guillaume De Keijser5k-523
24.Gertjan Verhaeren6k-532
25.Simon van Bockstal6k-563
26.Tom Van Doorsselaere5k-572
27.Daniel French5k-579
28.John Cassidy6k-642
29.Bram Westhovens7k-656
30.Thomas Lemaire7k-660
31.Marcel Van Herck8k-721
32.Midas Vanooteghem8k-791
33.Wouter Baert8k-811
34.Guillaume Jouret9k-836
35.Philip Vlummens9k-898
36.Xavier Baele10k-995
37.Lucas Levrouw11k-1062
38.Tom Van Den Broeck13k-1316
39.Martin Laurent13k-1377
40.Edouard Jeanjean15k-1450
41.Thomas Stassin14k-1460
42.Jean-Paul Wittek16k-1537
43.Daan Van_Doorsselaere17k-1732
44.Ledjona Gjeci19k-1844
45.Adam Beguin21k-2110
46.Li Min Choi25k-2450
47.EL YAGHMOURI Jihad??????
48.de Menten Gaëtan??????
49.HEBETTE Gilles??????
50.Janssens Simon??????

Here's a printer-friendly version of the rating list.

Results of tournaments and/or club games are to be sent to rating(at)gofed.be.

Annex: HALL OF FAME: List of dan players (ever member of the BGF) in Belgium

Ranking = best ever belgian ranking; Ratings = best ever EGF rating between 01/01/1996 and 01/03/2021 and best ever Belgian rating up till 01/03/2021 (In italics, players who are not active anymore - 01//03/2021)

Name Strenght (highest)
Lucas Neyrinck 6-d (2542 in 2018) (508 in 2018)
Jan Ramon 4-d (2422 in 2007) (345 in 2007)
Chen Qi (China) 4-d (2391 in 2017) (- in -)
Jan Bogaerts 4-d (2363 in 1999) (363 in 2003)
Thomas Connor 4-d (2381 in 2018) (346 in 2017)
François Gonze 4-d (2357 in 2018) (345 in 2018)
Alain Wettach 4-d (2336 in 2000) (323 in 2000)
Olivier Drouot (France) 3-d (2274 in 2015)(258 in 2015)
Lucman Bounoider 3-d (2269 in 2017)(258 in 2017)
Benjamin Gigot 3-d (2262 in 2011)(258 in 2011)
Kwinten Missaen 3-d (2260 in 2013)(249 in 2014)
Yong-Sen Huang (China) 3-d (2250 in 2007)(207 in 2002)
Mark Cumper (United Kingdom) 3-d (2244 in 1997)(226 in 1998)
Gabriel Mercier 3-d (2238 in 2017)(225 in 2017)
Michel Wettach 3-d (2237 in 1998)(227 in 1998)
Olivier Dodinval 3-d (2236 in 1998)(201 in 1997)
Kevin Prist 3-d (2228 in 2016)(218 in 2016)
Benjamin Demets 2-d (2263 in 2016)(157 in 2021)
Seung-Hee Hong (Korea) 2-d (2211 in 2011)(- in -)
Nicola Flagothier 2-d (2192 in 2019)144 in 2019)
Marie Jemine (♀) 2-d (2182 in 2018)(154 in 2018)
Nelis Vets 2-d (2178 in 2016)(205 in 2008)
Bram Vandenbon 2-d (2178 in 2018)(172 in 2014)
Ci-Yiu Wong 2-d (2174 in 1997)(148 in 1994)
Dieter Verhofstadt 2-d (2164 in 2003)(161 in 2004)
Thibaut Pillon (Swiss) 2-d (2162 in 2016)(150 in 2017)
Pierre Sevenants 2-d (2156 in 1996)(159 in 1995)
Dominique Versyck 2-d (2152 in 2013)(106 in 2013)
Pieter Beyens 2-d (2142 in 2010)(178 in 2004)
Christopher Anachachibi 2-d (2142 in 2011)147 in 2011)
Yue Wang 2-d (2100 in 2013)(109 in 2008)
Y-Cheng Li 2-d (2100 in 2005)(150 < 2001)
Vincent Lemaître 1-d (< 1996)(98 in 1995)
Takahisa Kikuchi (Japan) 1-d (- in -)(92 in 2012)
Alexis Gottcheiner 1-d (2194 in 2006)(48 in 2006)
Marc Ginoux 1-d (2186 in 2006)(90 en 1995)
Sven Cuyt 1-d (2106 in 2020)(16 in 2021)
Tom Croonenborghs 1-d (2087 in 2007)(69 in 2006)
Eric Paré (France) 1-d (2073 in 1998)(77 in 2008)
Claude Burvenich (♀) 1-d (2069 in 2000)(41 in 2000)
Frank Segers 1-d (2055 in 1997)(20 in 2001)
Simon Fain 1-d (2054 in 2008)(40 in 2009)
Kiem Lam 1-d (2034 in 2003)(25 in 2004)
Kristof Bossée 1-d (2017 in 2008)(54 in 2008)
Felix Beeckmans 1-d (2017 in 2009)(15 in 2009)
Vincent Croisier 1-d (2002 in 2003)(5 in 2003)
Pierre Kim 1-d (- in -)(50 in 2000)