Results

By beating in the last days of 2022 the only other registered pair (Marie Jemine 1d & Gints Engelen 1k), the pair Larisa Popescu 1d & Sven Cuyt 2d conquered the title of 2022 Belgian champion. Congratulations to them.

Brussels Tournament 2021

1BounoiderLucman3dBEPant385381435722+/b9+/w3+/w11+/b5+/b|18301382
2He Jinming3dBEPant374371465741-/w4+/b5+/w3+/b6+/b|13401927
3Baudaux Louis1kBEPant363361475734+/w5+/w1-/b2-/w7+/b|17650501
4Valet Fabien1dFR76Ro36336143569=3-/b2-/w7+/w6+/b13+/w|15362732
5de_VillersMourad1kBEPant36236141564=10+/w3-/b2-/b12+/w1-/w|10537439
6Chaslot Olivier3kFR44Na35335138=552=19+/b7+/b9+/b4-/w2-/w|18486325
7Nas Chris2kNLAmer35235138551=17+/b6-/w4-/b10+/w3-/w|10833317
8Gaban Renaud4kBEPhen35435126=515=25+/w21+/b18+/w16+/b15-/b|19662489
9Cuyt Sven1dBELeuv35034141553=0=1-/b6-/w0=0=|18050527
10Vandenbroeck Joris2kBE00St34134138550=5-/b16+/w11-/w7-/b12+/b|19713012
11Engelen Gints2kBELeuv351341385450=0=10+/b1-/w0=|17537674
12Pittonet Jonathan4kFR00St34334133=534=15+/w22+/b14+/w5-/b10-/w|16801829
13Dusausoy Guy4kBEPant34334129527=14-/w18+/b16+/b20+/w4-/b|10533413
14JaskolskiAliocha4kFRpant33233134=52513+/b17+/w12-/b15-/w21-/w|19713815
15Carette Thomas4kBEULB33=333130=522=12-/b19+/w0=14+/b8+/w|14262215
16Eon Serge4kFR64Pa32132133=517=24+/b10-/b13-/w8-/w18-/w|19662357
17SchneiderVictor3kBEPant33032132528=7-/w14-/b0=0=0=|17686185
18HennebertJean-Denis5kBEPhen32332132511=20+/b13-/w8-/b22+/w16+/b|10298629
19Segers Frank4kBELeuv32=232130=5186-/w15-/b23+/b0=20+/b|10249624
20Debacq Kenny5kBEGent32232127=513=18-/w24+/b22+/b13-/b19-/w|14233208
21Frank Bernard5kBELLN32=332126=4940=8-/w26+/b23+/w14+/b|10449923
22Van_Doorsselaere Tom5kBELeuv31131128=515=26+/b12-/w20-/w18-/b23-/w|16549896
23Podbiol Krzysztof5kPLChor311301254970=0=19-/w21-/b22+/b|10274671
24HertecantSteve5kBEAntw30=030124504=16-/w20-/w25-/b0=0=|10733459
25Van_HerckMarcel7kBEAntw30230123=4758-/b28+/w24+/w27-/b30-/b|10474937
26Ed_DaoudiSidi_Mohamed6kBEPant30=130122=485=22-/w27+/b21-/w0=0=|18262805
27Lebas_de_Saint_Martin Sophie8kFR75Al30430114=464=28+/b26-/w31+/w25+/w32+/b|18601319
28NicolasenGerold9kNLUtre2832811045327-/w25-/b30+/w32+/b31+/w|14601356
29Benitez_Alberdi Esteban 10kBExxxx28=328101423=30+/b31+/b32+/w0=0=|19725816
30Pacucci Dominique 10kBEAth27327105=42929-/w32+/w28-/b31+/b25+/w|10725462
31Colom Adrien 10kBEPant26126108=430=32+/b29-/w27-/b30-/w28-/b|16874869
32Dulger Firat 12kBEIst23023109=42531-/w30-/b29-/b28-/w27-/w|15398658

Results in .txt file : BT2021.txt