Go Weekend 2009

Registred players

 

Place Name Level Number of days Paid fee
1 Guo Juan 5p 3 -
2 Laurent Richard 25k 3 Yes (70)
3 Christopher Annachachibi 1k 3 Yes (70)
4 Bernard Frank 3k 2 Yes (60)
5 Selim Ben Khatra 8k 3 Yes (70)
6 Bauvir Christophe ? 3 Yes (70)
7 Cédric Duvinage 19k 3 Yes (70)
8 Jan Ramon 4d 3 Yes (70)
9 Leen Willaert 5k 3 Yes (70)
10 Thomas Covas 18k 3 Yes (70)
11 Miwa Marrion 1k 3 Yes (70)
12 François Gonze 3d 3 Yes (70)
13 David Khatchaturian 15k 3 Yes (70)
14 Joel Pochet . 2 Yes (60)
15 Felix Beeckmans . 2 Yes (60)
16 Cédric Declerfayt 4k 3 Yes (70)
17 Cédric Spits 7k 3 Yes (70)
18 Lucas Neirynck 3d 3 Yes (70)
19 Quoilin Vincent 8k 3 Yes (70)
20 Declerck Raïza 20k 3 Yes (70)
21 Benjamin Gigot 2d 3 Yes (70)
22 Dieter Daems 10k 3 Yes (70)
23 Guy Geeraerts 12k 3 Yes (70)
24 Vincent Clerc 2k FR 2 Yes (60)
25 Linh Nguyen 25k 3 Yes (70)
26 Erwin Van de Velde 12k 3 Yes (70)
27 Ismaïl Dogru 1k 3 Yes (70)
28 Tingting Chen 10k 3 Yes (70)
29 Frederic Defays ?? 3 Yes (70)
  Late     +10
30 Daniel French 5k 3 Yes (80)
31 Gaël Glémain 5k FR 3 on site (70)
32 Jan van 't Veer 17k 2 on site (80)
34 Demian Walvisch 5k 3 on site (80)
35 Kevin Gutowski 20k 2
36 Ly Duc Khang 2k 3 Only 70
37 Martin Ver Hoeye 5k 3 on site (80)
38 Kenny Debacq 7k 3 very late (80)
39 Michael Papin 1k FR 3 on site (80)
40 Xavier Baele 13k 3 Yes (80)
41 Simon Fain 1d 2 Very late (70)
42 Kristof Bossee 1d 3 Yes (80)
41 Anousone Phaysomphot 5k 2 Very late (70)